FY2019 | FY2020/Q1 | FY2020/Q2 | FY2020/Q3 | FY2020 | FY2021/Q1 | FY2021/Q2 | FY2021/Q3 | FY2021 | FY2022/Q1 | FY2022/Q2 | FY2022/Q3 | FY2022/Q4 | FY2023/Q1 | FY2023/Q2 | ||
Revenue | in million USD | 50.6 | 14.3 | 28.3 | 42.1 | 58.9 | 16.6 | 35.7 | 54.2 | 73.1 | 20.2 | 39.7 | 61.6 | 85.4 | 27.9 | 59.2 |
in hundred million JPY | 73.4 | 20.7 | 41.0 | 61.0 | 85.4 | 24.1 | 51.8 | 78.6 | 106.0 | 29.3 | 57.6 | 89.3 | 124.1 | 40.5 | 85.8 | |
Operating Profit/(Loss) | in million USD | 1.5 | 0.9 | 3.3 | 5.7 | 8.2 | 1.6 | 4.5 | 6.5 | 7.9 | 2.2 | 4.2 | 7.1 | 12.6 | 1.9 | 5.0 |
in hundred million JPY | 2.2 | 1.3 | 4.8 | 8.3 | 11.9 | 2.3 | 6.5 | 9.4 | 11.5 | 3.2 | 6.1 | 10.3 | 18.3 | 2.8 | 7.2 | |
Profit/(Loss) Before Tax | in million USD | 0.5 | 0.7 | 2.8 | 5.1 | 7.5 | 1.4 | 4.1 | 6.1 | 7.6 | 2.0 | 4.0 | 6.9 | 12.3 | 1.8 | 4.9 |
in hundred million JPY | 0.7 | 1.0 | 4.1 | 7.4 | 10.9 | 2.0 | 5.9 | 8.8 | 11.0 | 2.9 | 5.8 | 10.0 | 17.8 | 2.6 | 7.1 | |
Profit/(Loss) for the Period | in million USD | -1.2 | 0.3 | 2.1 | 4.0 | 6.5 | 0.8 | 2.8 | 4.1 | 5.0 | 1.2 | 2.6 | 4.9 | 10.4 | 1.0 | 3.3 |
in hundred million JPY | -1.7 | 0.4 | 3.0 | 5.8 | 9.4 | 1.2 | 4.1 | 5.9 | 7.2 | 1.7 | 3.8 | 7.1 | 15.1 | 1.4 | 4.8 | |
Basic Earnings/(Loss) per Share |
in USD | -0.07 | - | 0.13 | 0.25 | 0.41 | 0.05 | 0.18 | 0.26 | 0.31 | 0.06 | 0.13 | 0.24 | 0.52 | 0.05 | 0.15 |
in JPY | -10.50 | - | 19.50 | 36.84 | 59.83 | 7.23 | 25.53 | 37.23 | 45.02 | 9.15 | 18.84 | 35.51 | 74.99 | 7.18 | 21.52 | |
Total Assets | in million USD | 46.9 | - | - | - | 54.5 | 52.4 | 55.9 | 56.2 | 83.8 | 80.4 | 74.8 | 89.5 | 117.5 | 115.4 | 119.1 |
in hundred million JPY | 68.0 | - | - | - | 79.0 | 76.0 | 81.0 | 81.5 | 121.5 | 116.6 | 108.5 | 129.8 | 170.4 | 167.3 | 172.7 | |
Net Assets | in million USD | 9.5 | - | - | - | 21.2 | 21.3 | 23.3 | 24.5 | 50.8 | 52.1 | 49.3 | 49.5 | 63.9 | 64.8 | 64.7 |
in hundred million JPY | 13.8 | - | - | - | 30.7 | 30.9 | 33.8 | 35.5 | 73.7 | 75.5 | 71.5 | 71.8 | 92.6 | 94.0 | 93.8 |
Caution
- In the event that a correction to the financial statements is announced, the information contained in this data will not be reflected immediately.
- Some indicators may be updated only for the annual figures due to changes in the format of the financial reports.
- Telegraphic Transfer Middle Rate (TTM) of Mizuho Bank dated June 30, 2023 (latest quarter period ending) of 1 USD = 144.99 JPY is used for conversion on this website.
Get the latest YCP Holdings recent investor-related reports and corporate updates delivered right to your inbox.
We care about the protection of your data. Read our Privacy Policy.
We use cookies for this site to function well and improve your experience. By continuing to browse this site you agree to the use of cookies. Visit our Cookie Policy to learn more.