Financial Highlights

Financial Highlights

Sales and Profit/Loss

Revenue

Revenue

Operating Profit/(Loss)

Operating Profit/(Loss)

Profit/(Loss) Before Tax

Profit/(Loss) Before Tax

Profit/(Loss) for the Period

Profit/(Loss) for the Period

Basic Earnings/(Loss) per Share

Basic Earnings/(Loss) per Share

Assets

Total Assets

Total Assets

Net Assets

Net Assets

Financial Highlights

FY2019 FY2020/Q1 FY2020/Q2 FY2020/Q3 FY2020 FY2021/Q1 FY2021/Q2 FY2021/Q3 FY2021 FY2022/Q1 FY2022/Q2 FY2022/Q3 FY2022/Q4 FY2023/Q1 FY2023/Q2 FY2023/Q3
Revenue in million USD 50.6 14.3 28.3 42.1 58.9 16.6 35.7 54.2 73.1 20.2 39.7 61.6 85.6 27.9 59.2 90.6
in hundred million JPY 75.7 21.4 42.3 63.0 88.1 24.8 53.4 81.1 109.3 30.2 59.4 92.1 128.0 41.7 88.6 135.5
Operating Profit/(Loss) in million USD 1.5 0.9 3.3 5.7 8.2 1.6 4.5 6.5 7.9 2.2 4.2 7.1 12.6 1.9 5.0 7.3
in hundred million JPY 2.2 1.3 4.9 8.5 12.3 2.4 6.7 9.7 11.8 3.3 6.3 10.6 18.8 2.8 7.5 10.9
Profit/(Loss) Before Tax in million USD 0.5 0.7 2.8 5.1 7.5 1.4 4.1 6.1 7.6 2.0 4.0 6.9 12.3 1.8 4.9 7.2
in hundred million JPY 0.7 1.0 4.2 7.6 11.2 2.1 6.1 9.1 11.4 3.0 6.0 10.3 18.4 2.7 7.3 10.8
Profit/(Loss) for the Period in million USD -1.2 0.3 2.1 4.0 6.5 0.8 2.8 4.1 5.0 1.2 2.6 4.9 10.4 1.0 3.3 4.7
in hundred million JPY -1.8 0.4 3.1 6.0 9.7 1.2 4.2 6.1 7.5 1.8 3.9 7.3 15.6 1.5 4.9 7.0
Basic Earnings/(Loss)
per Share
in USD -0.07 - 0.13 0.25 0.41 0.05 0.18 0.26 0.31 0.06 0.13 0.24 0.52 0.05 0.15 0.21
in JPY -10.83 - 20.12 38.01 61.73 7.46 26.34 38.41 46.45 9.44 19.44 36.64 77.37 7.41 22.20 31.28
Total Assets in million USD 46.9 - - - 54.5 52.4 55.9 56.2 83.8 80.4 74.8 89.5 117.5 115.4 119.1 124.0
in hundred million JPY 70.2 - - - 81.5 78.4 83.6 84.1 125.3 120.3 111.9 133.9 175.8 172.6 178.1 185.5
Net Assets in million USD 9.5 - - - 21.2 21.3 23.3 24.5 50.8 52.1 49.3 49.5 63.9 64.8 64.7 69.5
in hundred million JPY 14.2 - - - 31.7 31.9 34.9 36.6 76.0 77.9 73.7 74.0 95.6 96.9 96.8 104.0

Caution

- In the event that a correction to the financial statements is announced, the information contained in this data will not be reflected immediately.

- Some indicators may be updated only for the annual figures due to changes in the format of the financial reports.

- Telegraphic Transfer Middle Rate (TTM) of Mizuho Bank dated June 30, 2023 (latest quarter period ending) of 1 USD = 144.99 JPY is used for conversion on this website.​

Sign up for our Investor Relations Newsletter

Get the latest YCP Holdings recent investor-related reports and corporate updates delivered right to your inbox.

We care about the protection of your data. Read our Privacy Policy.

Welcome to YCP Holdings Website

We use cookies for this site to function well and improve your experience. By continuing to browse this site you agree to the use of cookies. Visit our Cookie Policy to learn more.